Addressing Plan
 
 
- Addressing plan for network-plan
- re-ordered large to small according to relative subnet size
- determination of relative subnet addresses
- 
 network-plan:     	0.0.0.0	1024	128/512/1020     60 leased line customers (pool)
 network-plan:	0.0.4.0	256	16/60/240	        8 PRI dial up modems, vendor x
 network-plan:	0.0.5.0	256	0/60/240	        8 PRI dial up modems, vendor y
 network-plan:	0.0.6.0	64	10/16/35	        LAN -mail,DNS, web internal
 network-plan:	0.0.6.64	64	15/25/40	        LAN -NOC and Ops management
 network-plan:	0.0.6.128	16	5/11/11	        LAN -web hosting (Name-based hosting)
 network-plan:	0.0.6.144	16	0/8/8	        LAN -secondary servers
 network-plan:	0.0.6.160	16	4/6/12	        loopback router interfaces
 network-plan:	0.0.6.176	4	2/2/2	        router WAN ports (x8)
 
- cumulative total 0.0.6.208