[ Jump within this page: Timetable | Related documents ]
[ AR-E links: Index | Details | Summary | External links ]
This is a proposed timetable used for planning purposes. Things will probably not work out exactly like this in reality.
| Monday | Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|
| 09:00–11:00 | |||||
| 11:00–11:30 | Break | ||||
| 11:30–13:30 | |||||
| 13:30–14:30 | Lunch | ||||
| 14:30–16:30 | |||||
| 16:30–17:00 | Break | ||||
| 17:00–18:30 | |||||
| 18:30–20:00 | Dinner | ||||
| 20:00–20:00 | |||||
Most of the items in this summary timetable are linked to the relevant part of the detailed course outline.
The Track AR-E main page will also be of interest.